Section: LS EFRA 4WD Alcarras [LS_EFRA_4WD] / Race time: 30 Min. / Groupstart / Condition: Dry / Confirmed: Yes / Start: 27.07.2013 14:08:10
Final - A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime StDev
..119-Alexander Schmitt 41  30:14.672 42.959 44.260 0.830
..116-Marc Kreisig 41  30:43.527 43.250 44.964 1.049
..142-Kristiaan La Gasse 40  30:07.527 43.658 45.188 1.708
..126-Pekka Heikkilä 40  30:38.031 44.089 45.950 1.249
..148-Alain Sarafyan 39  30:03.571 44.314 46.245 2.039
..129-Jouni Hiltunen 39  30:15.309 44.904 46.546 1.351
10  ..146-Michel van de Ven 39  30:27.971 44.668 46.871 2.396
..101-Dario Veseli 38  30:01.665 43.353 47.412 5.648
..115-Dirk Kellermann 35  27:21.089 44.627 46.888 2.422
10  ..145-Petr Hartman 34  25:34.811 43.779 45.141 1.347

Laptimes
# Nr.  # 2  # 5  # 3  # 6  # 8  # 9  # 10  # 1  # 7  # 4 
43.123  46.725  43.989  50.977  49.173  50.632  50.151  42.797  48.180  51.339 
44.780  44.466  44.938  47.750  50.250  45.751  45.331  45.430  46.083  45.759 
43.883  44.682  45.488  44.512  45.221  47.836  46.429  45.672  45.452  45.185 
44.318  45.594  44.800  49.964  44.986  50.554  54.310  44.614  45.831  45.201 
43.766  44.685  44.679  44.781  44.314  45.652  46.076  44.371  47.428  44.788 
44.748  44.511  44.496  44.978  47.199  46.065  48.791  44.425  44.684  44.155 
43.853  45.390  44.783  45.120  45.980  45.506  45.585  49.573  46.017  44.487 
42.959  43.752  44.295  46.761  45.095  46.813  46.193  44.270  45.725  43.779 
43.761  44.392  44.011  45.891  45.352  45.515  46.345  43.798  45.170  44.405 
10  43.909  44.212  44.555  45.489  45.246  46.110  45.988  44.406  45.808  44.751 
11  43.474  44.217  44.974  45.236  44.880  45.869  49.799  44.359  46.168  48.549 
12  44.370  45.433  46.693  45.396  45.692  45.195  47.709  44.640  44.627  44.169 
13  44.247  44.753  44.164  45.276  46.187  44.904  45.053  45.211  44.974  44.717 
14  43.784  44.063  44.221  45.531  44.661  48.201  48.974  44.119  45.989  44.425 
15  44.300  49.357  50.151  44.089  44.791  45.314  46.274  44.782  46.308  45.390 
16  44.556  44.871  45.364  45.975  48.049  46.206  46.008  43.980  46.419  45.301 
17  43.374  44.663  45.592  45.561  44.449  46.897  48.936  43.353  45.223  44.071 
18  43.854  45.526  44.666  45.742  46.196  45.998  54.494  43.820  45.906  44.765 
19  44.033  45.028  45.000  46.709  45.467  46.091  45.122  43.953  46.464  44.724 
20  44.146  44.575  45.113  45.695  54.436  45.921  44.817  43.527  49.994  44.857 
21  44.778  44.910  44.129  45.636  46.085  46.495  46.797  44.539  48.180  44.502 
22  44.208  44.244  44.764  46.718  45.466  47.667  45.942  43.430  47.249  44.723 
23  43.385  44.707  44.442  45.422  45.935  45.463  44.668  43.948  47.482  44.848 
24  44.330  43.994  44.570  45.124  46.572  45.488  44.747  43.384  47.431  45.245 
25  45.943  43.250  45.225  46.204  44.909  46.940  46.133  44.531  45.822  44.488 
26  47.083  44.508  44.139  45.477  45.801  45.655  44.929  44.664  46.350  44.999 
27  43.336  44.588  43.827  45.713  47.111  45.784  51.582  46.151  46.537  44.830 
28  43.627  44.266  45.880  45.994  45.338  48.933  46.283  02:24.016  46.579  45.271 
29  45.732  46.807  43.658  46.129  45.147  47.728  47.893  43.907  50.846  44.856 
30  43.423  45.479  47.770  46.242  45.698  46.475  45.287  43.440  47.882  44.547 
31  43.809  43.802  45.035  45.201  44.996  47.771  44.908  44.737  47.489  45.442 
32  44.605  44.536  44.558  45.571  51.028  45.953  45.744  45.442  46.441  45.173 
33  45.316  44.938  46.246  46.107  47.909  46.828  45.803  44.221  45.857  45.371 
34  43.511  46.010  44.270  45.577  47.716  45.540  46.189  43.657  45.980  45.699 
35  44.229  44.343  44.978  45.669  44.682  45.061  45.882  56.366  58.514    
36  44.536  44.888  44.656  45.959  46.371  46.042  45.193  44.337       
37  44.872  44.680  52.981  44.893  45.060  45.540  45.689  43.466       
38  44.582  45.237  44.490  46.361  45.306  47.088  46.109  46.329       
39  44.482  45.172  44.471  46.240  44.817  47.828  45.808          
40  43.828  46.820  45.466  46.361                   
41  45.819  45.453                         

Records
  Section LS_EFRA_4WD Dayrecord
 Besttime 00:40.565 (2) (24.07.2013) ..119-Alexander Schimdt 00:40.565 (2) ..119-Alexander Schimdt
 Practice 15 10:40.516 (24.07.2013) ..116-Marc Kreisig 15 10:40.516 ..116-Marc Kreisig
 Qualification 15 10:28.069 (25.07.2013) ..119-Alexander Schimdt 15 10:28.069 ..119-Alexander Schimdt
 Final 41 30:14.672 (27.07.2013) ..119-Alexander Schmitt 41 30:14.672 ..119-Alexander Schmitt